AED 640.00
| PERFORMANCE | |
| Display Size | 15.6″ |
| View Area | 344.2×193.6 mm |
| Panel | In-Plane Switching |
| Backlight | WLED |
| Aspect Ratio | 16:09 |
| Resolution | 1920×1080 |
| Pixel Pitch | 0.1793×0.1793 mm |
| Dot / Pixel Per Inch | 141 dpi |
| View Angle (H / V) | 178° / 178° |
| Response Time | 6ms (Extreme mode) / 14ms (Typical mode) |
| Color Support | 16.7 Million |
| Refresh Rate | 60Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:01:00 |
| Color Gamut | 45% NTSC |
| Screen Surface Treatment | Anti-glare |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 8W / 9.5W |
| Power Adapter | External |
| Touchscreen | None |
| Smart System | None |
| DESIGN | |
| Stand | Height Adjust Stand |
| Case Color | Grey (Cover), Raven Black (Bezel) |
| Side Bezel Width | 7.3 mm |
| Mounting | Supports VESA mount 100mm, 2 screw holes |
| ThinkCentre M Series Support | None |
| Pen | Pen Not Supported |
| Dimensions (WxDxH) | Lowest Position | 108.4 x 235.5 x 360.0 mm (42.67 x 9.27 x 14.17 inches) |
| Highest Position | 108.4 x 245.5 x 360.0 mm (4.27 x 9.67 x 14.17 inches) | |
| Packaging Dimensions (WxDxH) | 279.9 x 407.9 x 75.9 mm (11.02 x 16.06 x 2.99 inches) |
| Weight | 0.86 kg (1.90 lbs) |
| Packaging Weight | 1.7 kg (3.75 lbs) |
| CONNECTIVITY | |
| Rear Ports | 2x USB-C® 3.1 Gen 1 (DP 1.2 Alt Mode, one USB upstream, one USB downstream, USB 2.0 data transfer, up to 65W) |
| SERVICE | |
| Base Warranty | 3-year limited warranty |
| CERTIFICATIONS | |
| Environmental Certification | EPEAT™ Silver, RoHS |
| Ergonomic Certification | TÜV Rheinland® Low Blue Light, TÜV Rheinland® Flicker Free |
| Sync Technology | None |
| Special Features | Lenovo® Artery (Lenovo® Accessories and Display Manager) Support Lenovo® Artery supports Windows® 10 & 11, Mac OS, and Windows® On Arm (functions vary across systems). Lenovo® Accessories and Display Manager is formerly Lenovo® Display Control Center. |
| SOFTWARE | |
| Operating System | Support Windows® 7, Windows® 10, Windows® 11 |
| ACCESSORIES | |
| In the Box | L15 Monitor |
| 1x USB-C® to USB-C® cable (1m) | |
| 1x Pair of clips | |
| 1x Sleeve | |
| Quick setup guide | |
| MODEL INFORMATION | |
| Model | 66E4UAC1WL |
| Machine Type | 66E4 |
| Region | EMEA, LA |
| EAN / UPC / JAN | 0195891581117 / 195891581117 / None |
| Announce Date | 15/07/2021 |
High quality computer accessories delivering reliable performance durable build smooth connectivity modern design easy installation wide compatibility fast delivery and excellent value for daily professional and home usage needs satisfaction 💻
Daniel Anderson
High quality computer accessories delivering reliable performance durable build smooth connectivity modern design easy installation wide compatibility fast delivery and excellent value for daily professional and home usage needs satisfaction 👍
James Carter
High quality computer accessories delivering reliable performance durable build smooth connectivity modern design easy installation wide compatibility fast delivery and excellent value for daily professional and home usage needs satisfaction
Emily Johnson
High quality computer accessories delivering reliable performance durable build smooth connectivity modern design easy installation wide compatibility fast delivery and excellent value for daily professional and home usage needs satisfaction
Olivia Martinez
High quality computer accessories delivering reliable performance durable build smooth connectivity modern design easy installation wide compatibility fast delivery and excellent value for daily professional and home usage needs satisfaction 🔥
Michael Brown
High quality computer accessories delivering reliable performance durable build smooth connectivity modern design easy installation wide compatibility fast delivery and excellent value for daily professional and home usage needs satisfaction
Sophia Wilson